Taxi in Melk – prices
Best service at fair prices
Flat rate from 01.01.2020
PKW | Minivan | PKW | Minivan | |||
Aggsbach Dorf | € 32,00 | € 37,00 | Pöchlarn | € 32,00 | € 37,00 | |
Aggsbach Markt | € 32,00 | € 37,00 | Schallaburg | € 18,00 | € 27,00 | |
Berging | € 17,00 | € 25,00 | Seegarten / Luberegg | € 19,00 | € 27,00 | |
Dürnstein | € 75,00 | € 95,00 | Schönbühel | € 16,00 | € 23,00 | |
Emmersdorf | € 16,00 | € 23,00 | Spitz | € 50,00 | € 64,00 | |
Krems | € 90,00 | € 110,00 | St. Pölten / Ybss | € 64,00 | € 80,00 | |
Leiben | € 26,00 | € 34,00 | Ursprung | € 18,00 | € 27,00 | |
Loosdorf | € 16,00 | € 23,00 | Weißenkirchen | € 64,00 | € 80,00 | |
Matzleinsdorf | € 16,00 | € 23,00 | Weitenegg | € 22,00 | € 27,00 | |
Melk Gemeindegebiet | € 13,00 | € 23,00 | Wien Zentrum | € 200,00 | € 280,00 | |
Pöggstall | € 64,00 | € 80,00 | Wien Flughafen | € 200,00 | € 280,00 |
Car = up to 4 PAX
Minivan = 5 to 8 PAX
Other destinations will be calculated per Km from Melk from 01.01.2020
Vehicle size | KM price | Minimum rate | Wait (every 15 minutes) |
Car 6 AM – 10 PM | €2,60 | €13,00 | €13,00 |
Car 10 PM – 6 AM | €3,00 | €15,00 | €15,00 |
Minivan 6 AM – 10 PM | €3,20 | €23,00 | €13,00 |
Minivan 10 PM – 6 AM | €3,80 | €28,00 | €15,00 |
Bike transport € 5,- per bike
All prices including. 10% VAT.
excl. toll and parking fees